Plan now for our nation’s 250th celebration of our declaration of independence in 2026-2027!
Working Fair Season schedule for 2026 at this time, check back for updates in the coming weeks! |
|||
| Name of Event | |||
Lee County-Southwest Florida Ag Expo |
|||
| Physical address | |||
| 11831 Bayshore Rd, North Fort Myers, FL 33917 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Enjoy rides, fun, food, crafts, livestock show and sale, exhibits, entertainment, petting zoo and more! For a complete schedule of livestock events, entertainment, ticketing and more, visit www.swflagexpo.com or visit www.facebook.com/swflagexpo. The Lee County-Southwest Florida Agriculture Exposition provides thousands of attendees an educational and entertainment experience with multiple venues packed with amazing interactive experiences to include Michael Felk’s Tinsmithing shows, a part of the Heritage Village! Special offers: Retired & Active Military receive FREE gate admission all day, every day. Must present Military ID current or registered. Parking is free at the Southwest Florida AG Expo! | |||
| Duration #days | Location State | ||
| 11 | FLA | ||
| Start Date | Year | ||
| Thursday February 26th | 2026 | ||
| *Daily Open | *Closing Hour | ||
| Mon., thru Thurs. – 4pm | 9pm | ||
| Fri. – 4pm | 11pm | ||
| Sat. – 11am | 11pm | ||
| Sun.- 11am | 9pm | ||
| Show Times | |||
| Mon, Tues., Wed., Thurs., Fri. | 5, 6, 7, 8 | ||
| Sat., Sun. | 1, 3, 5, 7, 8 | ||
| End Date | Hour | ||
| Sunday March 9th | 9pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||
| Name of Event | |||
Caroline County Agricultural Fair |
|||
| Physical address | |||
| 8332 County Fair Ln, Ruther Glen, VA 22546 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Join us for a historic milestone as we celebrate America’s 250th Birthday, a momentous occasion honoring the shared history and community spirit that make our county a proud part of the national story. This year’s patriotic celebration promises to be our biggest yet, blending the time-honored traditions our fairgoers love—like agricultural exhibits, live music, and family games—with extraordinary new highlights, including an authentic 18th Century Tinsmithing Show. Whether you are here for the grand parades, the local talent, the animals, or the delicious food, you’ll find that this year’s event is more than just a fair; it is a wholesome, high-energy tribute to our country’s heritage that you won’t want to miss! | |||
| Duration #days | Location State | ||
| 4 | VA | ||
| Start Date | Year | ||
| Wednesday June 17th | 2026 | ||
| *Daily Open | *Closing Hour | ||
| Wed.-Thurs. 5 pm | 10:30pm | ||
| Fri. 4pm | 11:00pm | ||
| Sat. 11am | 11:00pm | ||
| Show Times | |||
| Wed.-Thurs. | 6, 8pm | ||
| Fri.- | 6, 8pm | ||
| Sat.- | 2, 4, 6, 7:30pm | ||
| End Date | Hour | ||
| Saturday June 20th | 11pm | ||
| *Click here for further information about daily schedule | |||
| Name of Event | |||
Chemung County Fair |
|||
| Physical address | |||
| 170 Fairview Rd, Horseheads, NY 14845 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Step back in time and celebrate a New York tradition that’s been going strong since 1842! The Chemung County Fair in Horseheads is more than just an event; it’s a 183-year-old showcase of agricultural excellence, thrilling entertainment, and community spirit. Whether you’re here for the roar of the demolition derby, the rhythm of live concerts, or the charm of the livestock shows, there is something for every member of the family.
Don’t miss this year’s standout attraction: the acclaimed Michael Felk’s Tinsmithing Show. Dive into a unique “family heritage” experience and test your history skills with the Mystery Case Challenge. If you can identify the tin ware that was a household staple nearly two centuries ago, you might just walk away a winner! From world-class exhibits to classic fair food, come experience the magic of the Chemung County Fair—where history and fun meet. |
|||
| Duration #days | Location State | ||
| 5 | NY | ||
| Start Date | Year | ||
| Tues. August 4th | 2026 | ||
| *Daily | Hours | ||
| Tues. | 4pm- 10pm | ||
| Wed.-Sat. | 12pm-10pm | ||
| Show Times Subject to change | |||
| Tues. – Fri. | 5, 7, 8 | ||
| Sat. | 2, 4, 6, 8 | ||
| End Date | Hour | ||
| Sat. Aug. 8th | 12-10pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||
| Name of Event | |||
Allen County Fair |
|||
| Physical address | |||
| 2750 Harding Highway, Lima, Ohio 45804 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Get ready for an unforgettable summer tradition at the Allen County Fair, returning August 21–30, 2026! As one of Ohio’s premier agricultural showcases, this 125-acre celebration honors a legacy of community resilience dating back to 1851. While we host over 200,000 visitors for world-class entertainment and youth education, this year features a truly unique highlight: Michael Felk’s Tinsmithing Shows. Dive into our “educational entertainment” mission by putting your skills to the test in a three-level interactive challenge. Whether you’re guessing to win a souvenir in the “Make It Take It” round, testing your wits in the “Contrivance Round,” or facing the ultimate “Mystery Case Challenge,” everyone is invited to guess, play, and win. Don’t miss your chance to be part of the story! | |||
| Duration #days | Location State | ||
| 9 | OH | ||
| Start Date | Year | ||
| Fri. Aug. 21st | 2026 | ||
| *Daily Open | *Closing Hour | ||
| Daily: Grnds. open 7AM, Rides 4pm | 11pm | ||
| Show Times-Subject to change | |||
| 1st -Fri. | 6, 8pm | ||
| During the week Mon.-Fri. | 5, 7, 8pm | ||
| Sat.-Sun. | 2, 4, 6, 8pm | ||
| End Date | Hour | ||
| Sat. Aug 29th | 11pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||
| Name of Event | |||
Noble County Fair |
|||
| Physical address | |||
| 44393 Fairground Rd., Caldwell, OH 43724 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Experience the heart of the Appalachian foothills at the Noble County Fair in Caldwell, Ohio, celebrating over 170 years of tradition from September 1st through September 5th, 2026. This cherished community event seamlessly blends rich agricultural heritage with high-octane excitement, offering everything from intensive livestock shows and heartwarming 4-H exhibits to the roar of the grandstands during harness racing, demolition derbies, and tractor pulls. Between bites of classic fair food and rides on the midway, visitors can explore the historic charm of Heritage Park or marvel at unique demonstrations like blacksmithing and chainsaw carving. Don’t miss Michael Felk’s Tinsmithing Shows, an interactive three-level game where you can “make it and take it” by guessing the creations, culminating in a mystery case challenge where everyone wins! Whether you’re browsing the home and garden showcase or enjoying the local craftsmanship, the Noble County Fair is the ultimate family-friendly destination to celebrate the enduring spirit of Ohio. |
|||
| Duration #days | Location State | ||
| 5 | OH | ||
| Start Date | Year | ||
| Tues. Sept. 1st | 2026 | ||
| *Daily | Hours | ||
| Tues. – Thurs. | 4-11pm | ||
| Fri. – Sat. | 1-11pm | ||
| Show Times Subject to change | |||
| Daily | 5, 6:30, 7:30 | ||
| End Date | Hour | ||
| Sat. Sept. 5th | 5pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||
| Name of Event | |||
South Carolina Foothills Heritage Fair |
|||
| Physical address | |||
| 2063 Sandifer Blvd, Seneca, SC 29678 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Experience the best of Oconee County’s agricultural roots at the South Carolina Foothills Heritage Fair, a beloved five-day tradition held annually at The FARM Center in Seneca. This regional staple seamlessly blends “old-fashioned” family fun with modern thrills, featuring everything from competitive 4-H livestock shows and antique farm displays to high-energy rodeos and vibrant carnival midway rides. In a special tribute to America 250, the fair welcomes back Michael Felk’s Tinsmithing Shows, an interactive experience where guests can play and win across three levels—starting with a “make it take it” guessing game and progressing through the “contrivance round” to the final “mystery case challenge.” Whether you are browsing local craft vendors, indulging in classic fair food, or enjoying live music under the stars, the fair offers an authentic slice of Upstate heritage for all ages. | |||
| Duration #days | Location State | ||
| 5 | SC | ||
| Start Date | Year | ||
| Tues. Sept. 22nd | 2026 | ||
| *Daily | Hours | ||
| Mon. – Thurs. | 4-10pm | ||
| Fri. | 4-11pm | ||
| Sat. | 10am-11pm | ||
| Show Times Subject to change | |||
| Tues. – Fri. | 5, 6:15pm | ||
| Sat. | 12Kids, 2, 5, 6:30, 8:30pm | ||
| End Date | Hour | ||
| Sat. Sept. 26th | 11pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||
| Name of Event | |||
CAROLINA CLASSIC FAIR |
|||
| Physical address | |||
| 421 W 27th St, Winston-Salem, NC 27105 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Experience a legacy 129 years in the making at the Carolina Classic Fair, a North Carolina tradition of excellence since 1897. This year, step back in time within our one-of-a-kind historically accurate village, featuring the stunning 19th-century two-story log home of Colonel Joseph Williams. Inside this historic landmark, prepare to be captivated by Michael Felk’s Tinsmithing Shows, which in 2026 will specially commemorate America 250. This isn’t just a demonstration—it’s a high-energy, participatory experience across three exciting game levels: • Make It, Take It: Guess what’s being crafted and you could take it home! • The Contrivance Round: Test your wits as the complexity grows. • The Mystery Case Challenge: A grand finale where every participant walks away a winner. Don’t miss the only attraction of its kind in the state. Come for the history, stay for the show, and leave with a piece of the past! |
|||
| Duration #days | Location State | ||
| 10 | NC | ||
| Start Date | Year | ||
| Fri. Oct. 2nd | 2026 | ||
| *Daily Open | *Closing Hour | ||
| 9am | 11pm | ||
| Show Times | |||
| 1st Friday | 6,9 | ||
| Sat | 3,6,9 | ||
| Sun | 3,6,9 | ||
| Mon. – Wed. | 11,1,3,6,9 | ||
| Thurs. – 2nd Sat. & Sun. | 3,6,9 | ||
| End Date | Hour | ||
| Sun Oct. 11th | 10pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||
| Name of Event | |||
South Carolina State Fair |
|||
| Physical address | |||
| 1200 Rosewood Drive, Columbia, SC 29201 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Experience the best of the Palmetto State at the South Carolina State Fair, the state’s largest and most beloved annual tradition! Attracting over 600,000 visitors, this Top 50 U.S. fair is a family-oriented celebration of South Carolina’s agricultural, industrial, and educational spirit. This year, the fair reaches new heights with the uniquely enriching Heritage Village, featuring the must-see Michael Felk’s Tinsmithing Shows. In a special 2026 tribute to America 250, this high-energy, participatory experience goes beyond a simple demonstration. Across three exciting levels—Make It, Take It, The Contrivance Round, and The Mystery Case Challenge—you’ll test your wits and potentially walk away with a handcrafted piece of history. Don’t miss the only attraction of its kind in the USA; come for the heritage, stay for the show, and celebrate our nation’s milestone with us! |
|||
| Duration #days | Location State | ||
| 11 | SC | ||
| Start Date | Year | ||
| Wed. Oct 15th | 2026 | ||
| *Daily Open | *Closing Hour | ||
| 10am | 10pm | ||
| Show Times | |||
| Mon-Fri | 1, 3, 5, 7pm | ||
| Sat | 11, 1, 3, 5, 7pm | ||
| Sun | 1, 3, 5, 7pm | ||
| End Date | Hour | ||
| Sun. Oct. 25th | 10pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||
| Name of Event | |||
Georgia National Antique Agriculture Show |
|||
| Physical address | |||
| 401 Larry Walker Parkway, Perry, Georgia, 31069 | |||
| Click here for GPS info: | |||
| Description Summary | |||
| Step back in time and celebrate American ingenuity at the Georgia National Antique Agriculture Show! This event is a massive showcase of all things antique agricultural—from vintage tractors and trucks to live peanut threshing and corn grinding. You can even catch the high-speed thrills of the mini tractor pulls and explore the Perry Georgia Auto Fair. The heart of the show is a tribute to the American farm family, highlighting how they revolutionized farming using nothing but sheet metal and the rugged tools of the past. To see this history truly come to life, don’t miss Michael Felk’s Tinsmithing Shows, occurring daily! Special 2026 Presentation: America 250 In honor of the nation’s 250th anniversary, Michael Felk is turning his craft into a high-energy, participatory experience. This isn’t just a demonstration—it’s a three-level game show where you can win a piece of the past: • Level 1: Make It, Take It – Identify the craft in progress and you could go home with it! • Level 2: The Contrivance Round – Test your wits as the complexity of the build increases. • Level 3: The Mystery Case Challenge – A grand finale where every participant walks away a winner. Experience the only attraction of its kind in the USA. Come for the history, stay for the show, and leave with a handmade memory! |
|||
| Duration #days | Location State | ||
| 4 | GA | ||
| Start Date | Year | ||
| Wed. Nov. 11th | 2026 | ||
| *Daily Open | *Closing Hour | ||
| Wed.-Thurs. opens 8am, Fri.-Sat.- 12pm | 6pm | ||
| Show Times | |||
| Wed. – Thurs. | 1, 3, 5pm | ||
| Friday | 9, 11am, 1, 3, 5pm | ||
| Saturday | 9, 11am, 1, 3 pm | ||
| End Date | Hour | ||
| Sat. Nov. 15th | 6pm | ||
| *Click here for real time or specific daily schedule plus ticket information | |||



