Fair Season 2022
Name of Event | |||
Clarion County Fair | |||
Physical address | |||
137 Park Road, Fairmount City, PA., 16230 | |||
Click here for GPS info: | |||
Description Summary | |||
The Board of Directors of the Clarion County Fair are committed to producing a successful fair that promotes a safe and family-friendly environment and advances the interest of agriculture by providing a means of education, exhibits, and competition for the various livestock and non-livestock projects of the youth. The Board will also use the county fair to highlight the community’s heritage and its ties to agriculture, industry and businesses that are the county’s backbone. | |||
Duration #days | Location State | ||
6 | PA | ||
Start Date | Year | ||
25-Jul | 2022 | ||
*Daily Open | *Closing Hour | ||
9am | 10pm | ||
Show Times | |||
Mon-Fri | 6, 7, 8 | ||
Sat | 1, 3, 5, 7 | ||
End Date | Hour | ||
30-Jul | 10pm | ||
*Click here for real time or specific daily schedule plus ticket information |
Name of Event | |||
South Carolina Foothills Heritage Fair | |||
Physical address | |||
2063 Sandifer Blvd., Seneca, SC 29678 | |||
Click here for GPS info: | |||
Description Summary | |||
The SC Heritage Fairs mission is to educate and engage our region’s residents and visitors in the history, beauty and values of the rural lifestyle and to promote agriculture, the local heritage and the economic development of Oconee Co. through events featuring those values. | |||
Duration #days | Location State | ||
5 | SC | ||
Start Date | Year | ||
20-Sep | 2022 | ||
*Daily | Hours | ||
Tues. – Thurs. | 4 to 10pm | ||
Friday | 4 to 11pm | ||
Saturday | 10am to 11pm | ||
(Pending) Show Times | |||
Tues-Fri | 6, 7, 8 | ||
Sat | 12, 2, 5, 7, 9 | ||
End Date | Hour | ||
24-Sep | 10pm | ||
*Click here for real time or specific daily schedule plus ticket information |
Name of Event | |||
CAROLINA CLASSIC FAIR | |||
Physical address | |||
421 W 27th St, Winston-Salem, NC 27105 | |||
Click here for GPS info: | |||
Description Summary | |||
In 1897, the Piedmont Tobacco Fair was started and shortly thereafter the two events merged to form the Winston-Salem Fair. Operating for over 125 years this event is the standard for excellence with a broad depth unpresedented attractions to include the only of it’s kind in North Carolina a fully and complete historically accurate village of yesteryear. Come and be amazed at all the village offerings to include Michael Felk’s Tinsmithing Shows located inside the 19th century two story log home. | |||
Duration #days | Location State | ||
10 | NC | ||
Start Date | Year | ||
30-Sep | 2022 | ||
*Daily Open | *Closing Hour | ||
9am | 11pm | ||
Show Times | |||
1st Friday | 6,9 | ||
Sat | 3,6,9 | ||
Sun | 3,6,9 | ||
Mon | 11,1,3,6,9 | ||
Tues | 11,1,3,6,9 | ||
Wed | 11,1,3,6,9 | ||
Thurs | 3,6,9 | ||
Friday | 3,6,9 | ||
Sat | 3,6,9 | ||
Sun | 3,6,9 | ||
End Date | Hour | ||
9-Oct | 10pm | ||
*Click here for real time or specific daily schedule plus ticket information |
Name of Event | |||
South Carolina State Fair | |||
Physical address | |||
1200 Rosewood Drive, Columbia, SC 29201 | |||
Click here for GPS info: | |||
Description Summary | |||
The South Carolina State Fair, attracting over 500,000 annual visitors, is the largest event in the State of South Carolina. A fun, family-oriented event, the South Carolina State Fair promotes the material, educational, agricultural and industrial interests of the state and has been recognized as one of the top 50 fairs in the United States and a Top 20 Event in the Southeast. A highlight to the event, and uniquely enriching for all would be the new Heritage Village reflecting historic creativity at its best to include Michael Felk’s Tinsmithing Shows, and annual favorite that you do not want to miss! | |||
Duration #days | Location State | ||
12 | SC | ||
Start Date | Year | ||
12-Oct | 2022 | ||
*Daily Open | *Closing Hour | ||
10am | 10pm | ||
Show Times | |||
Mon-Fri | 1, 3, 5, 7pm | ||
Sat | 11, 1, 3, 5, 7pm | ||
Sun | 1, 3, 5, 7pm | ||
End Date | Hour | ||
23-Oct | 10pm | ||
*Click here for real time or specific daily schedule plus ticket information |
Name of Event | |||
Columbia County Fair | |||
Physical address | |||
5462 Columbia Road, Grovetown, Georgia, 30813 | |||
Click here for GPS info: | |||
Description Summary | |||
From its conception back in 1962 by the local merchants association of Columbia County specific to giving back to the community the Columbia County Fair was born to generate the support for many organizations to include the Red Cross, Camp Rainbow, Make-a-Wish Foundation, Easter Seals, Martinez-Evans Little League, Columbia County Cares, MCG Grandparents Program, Juvenile Diabetes, and Southeast Burn Foundation. The fairs mission endeavors to Foster Tradition and History, Providing an Educationally Stimulating Environment Offering exceptional value Showcasing area’s agriculture arts, crafts to include the one and only of its king Michael Felk’s Tinsmithing Shows at the food court. Come and be amazed with this time traveling experience participating and viewing actual period 18th to 19th century military, medical, and domestic contrivances never before seen as they are created right before you eyes. | |||
Duration #days | Location State | ||
11 | GA | ||
Start Date | Year | ||
3-Nov | 2022 | ||
*Daily Open | *Closing Hour | ||
5pm | 11pm | ||
Show Times | |||
Mon-Fri | TBA 6, 7, 8 | ||
Sat 12 to 11pm | TBA 1, 3, 4, 5, 7 | ||
Sun 1-11pm | TBA 2, 3, 5, 7 | ||
End Date | Hour | ||
13-Nov | 10pm | ||
*Click here for real time or specific daily schedule plus ticket information |